Wire UL cUL UL2468 Flat Ribbon Wire
Wire UL cUL UL2468 Flat Ribbon Wire Single Cords Rating:600V 105 Standard:UL758 CSA-C22.2 PVC Insulated Single Cords Rating:300V 80 Standard:UL758 CSA-C22.2
- Samples date :1-7days,Free with freight collect
- Delivery date :3000PCS12~15day
- MOQ :3000pcs/5000pcs
- Packing :Export cartons,pallets,Express box
- Shipping :By Sea,Air,TNT,FedEx
- Payment :100%TT
Inquiry
Message
Product Info
Description
Wire UL cUL UL2468 Flat Ribbon Wire Single Cords Rating:600V 105 Standard:UL758 CSA-C22.2 PVC Insulated Single Cords Rating:300V 80 Standard:UL758 CSA-C22.2
Features
Flame retardant, wear resistance, aging resistance and high efficiency
Details
Wire UL cUL UL2468 Flat Ribbon Wire Drawing (RoHS COMPLIANT)
AWM2468//UL758 UL1581 (NINGBO NINGYANG)
(Print wheel)印轮: RU AWM 2468 16~32AWG VW-1 80℃ 300V E225383 (NINGYANG) CRU AWM I/A 16-32AWG FT1 80℃ 300V -F-LF
End and connector
Wire UL cUL UL2468 Flat Ribbon Wire End Drawing (RoHS COMPLIANT)
AWM2468//UL758 UL1581 (NINGBO NINGYANG)
Specifications
- Model : AWM2468
- Voltage : 300V
- Amperage : 10A
- Temperature Rating : 80℃
- Weight : 36g
- Color : Black is standard but any color available
- Cable Length : 100M/Reel、200M/Reel
Material
- Models Desc : Double sheathed/2-10Conductor
- Conductor Structure : 24AWG
- Insulating Sheath Material : PVC, Rubber, Halogen-Free, Textile braid
- Conductor Material : Oxygen free copper (OFCU)
Quality
More and more
- Patent : NY
- Country of Origin : Ningbo China
Available Cord / Cables Wire Styles
Conductor | Pitch | No. Of core | Insulation Thickness | OverallDiameter | |
AWG | No./mm | mm | No. | mm | mm |
24 | 7/0.203 | 1.6 | 2 | 0.45 | 1.5x3.1 |
3 | 1.5x4.7 | ||||
4 | 1.5x6.3 | ||||
5 | 1.5x7.9 | ||||
6 | 1.5x9.5 | ||||
7 | 1.5x11 .1 | ||||
8 | 1.5x12.7 | ||||
9 | 1.5x14.3 | ||||
10 | 1.5x15.9 | ||||
11 | 1.5x17.5 | ||||
12 | 1.5x19.1 | ||||
13 | 1.5x20.7 | ||||
14 | 1.5x22.3 | ||||
15 | 1.5x23.9 | ||||
16 | 1.5x25.5 | ||||
17 | 1.5x27.1 | ||||
24 | 7/0.203 | 2 | 2 | 0.45 | 1.5x3.5 |
3 | 1.5x5.5 | ||||
4 | 1.5x7.5 | ||||
5 | 1.5x9.5 | ||||
6 | 1.5x11.5 | ||||
7 | 1.5x13.5 | ||||
8 | 1.5x15.5 | ||||
9 | 1.5x17.5 | ||||
10 | 1.5x19.5 | ||||
11 | 1.5x21.5 | ||||
12 | 1.5x23.5 | ||||
13 | 1.5x25.5 | ||||
14 | 1.5x27.5 | ||||
15 | 1.5x29.5 | ||||
16 | 1.5x31.5 | ||||
17 | 1.5x33.5 | ||||
24 | 7/0.203 | 2 . 50 | 2 | 0.45 | 1. 5x4 |
3 | 1.5x6.5 | ||||
4 | 1.5x9.0 | ||||
5 | 1.5x11.5 | ||||
6 | 1.5x14.0 | ||||
7 | 1.5x16.5 | ||||
8 | 1.5x19.0 | ||||
9 | 1.5x21.5 | ||||
10 | 1.5x24.0 | ||||
11 | 1.5x26.5 | ||||
12 | 1.5x29.0 | ||||
13 | 1.5x31.5 | ||||
14 | 1.5x34.0 | ||||
15 | 1.5x36.5 | ||||
16 | 1.5x39.0 | ||||
17 | 1.5x41.5 |
Sea and air freight
PDF SupportPDF
You may also like…