IEC60320连接器标准 :
Power cord By IEC320 and IEC60320 Configurations Standard
By IEC320 and IEC60320 Configurations Standard | |||||
Class | rated current (A) | standard sheet no. | model: | ||
plug | connector | plug | connector | ||
II | 0.2 | C2 | C1 | ST7A | |
I | 2.5 | C6 | C5 | NY005B | NY005A |
II | 2.5 | C8 | C7 | NY004B | NY004A |
II | 6 | C10 | C9 | ||
I | 10/15 | C14 | C13 | SZ3 | ST3 |
I | 10/15 | C16 | C15 | NY006D | |
II | 10/15 | C18 | C17 | ||
I | 16/20 | C20 | C19 | NY009A | NY008A |
I | 16/20 | C22 | C21 | ||
II | 16/20 | C24 | C23 |
Company&Info
Adds.
Power cords
AC Power cords from world
Chat Us
NingYang CO.,Ltd.(NYC)
Email:13567816993@139.com
Skype: Wuhongchengskype
http://www.ning-yang.com